On this page you will find term dates for 2025, 2026, a link to our public calendar, and the Year 7-13 timetable.
2025 Term Dates
TERM 4 2025 | ||
Monday 6 October 2025 | START TERM 4 | |
Monday 27 October 2025 | Labour Day (school closed) | |
Monday 3 November 2025 | Staff only day | |
Thursday 4 December 2025 | END TERM 4 | |
Friday 5 December 2025 | Staff only day |
Please note: Finish dates for seniors will be approximately one week prior to the start of NCEA exams. To be advised once exam dates are published.
2026 Term Dates
TERM 1 2026 | |
Thursday 22 and Friday 23 January 2026 | Staff Only Days |
Monday 26 January 2026 | All Year 7s, all students NEW to Marsden in Years 8-13, and Head Students' Committee |
Tuesday 27 January 2026 | START TERM 1 ALL students back to school, Preschool, Primary and Secondary |
Friday 6 February 2026 | Waitangi Day (school closed) |
Thursday 2 April 2026 | END OF TERM 1 |
Friday 3 April 2026 | Good Friday |
TERM 2 2026 | |
Monday 20 April |
START TERM 2 |
Monday 27 April |
ANZAC Day observed (school closed) |
Monday 1 June |
King’s Birthday (school closed) |
Tuesday 2 June |
Staff Only Day |
Friday 3 July |
END TERM 2 |
TERM 3 2026 | |
Monday 27 July |
START TERM 3 |
Friday 25 September |
END TERM 3 |
TERM 4 2026 | |
Monday 12 October |
START TERM 4 |
Monday 26 October |
Labour Day (school closed) |
Monday 9 November |
Staff only day |
Thursday 3 December |
END TERM 4 |
Friday 4 December |
Staff only day |
Daily Calendar
We do our best to keep the daily calendar up to date but sometimes due to last minute changes to timetable or events beyond our control, there may be slight discrepancies.
Timetable Years 7-13
Mondays, Tuesdays, Wednesdays and Fridays follow the same timetable, while Thursday operates slightly differently to accommodate Assembly before lunch.
Monday, Tuesday, Wednesday and Friday | Thursday | |||
8:25-8:35 | Form Time /Tutor Time | 8:25-8:35 | Form Time/Tutor Time | |
8:35-9:30 | Period 1 | 8:35-9:25 | Period 1 | |
9:30-10:25 | Period 2 | 9:25-10:15 | Period 2 | |
10:25-10:45 | INTERVAL | 10:15-10:35 | INTERVAL | |
10:45-11:40 | Period 3 | 10:35:11:25 | Period 3 | |
11:40-12:35 | Period 4, or AWHI/ASSEMBLY on Monday | 11:25-12:20 | Period 4 | |
12:35-1:35 | LUNCH | 12:20-12:50 12:50-1:45 |
ASSEMBLY LUNCH |
|
1:35-2:30 | Period 5 | 1:45-2:35 | Period 5 | |
2:30-3:25 | Period 6 | 2:35-3:25 | Period 6 |