The weather stayed fine and spirits were high for our annual Athletics Sports at Newtown Park on Valentines Day. Every year we are amazed by the creative costuming that our Houses use to rally the troops and this year was no exception! But don't be fooled, there's good competition going on at each event, records were broken and we are excited to announce the top results for 2017:
Champions | Winner | Prize | Results |
Senior Champion | Imogen Skelton | Old Girls’ Cup | 1st 800m, 1500m Long Jump High Jump |
Senior Runner Up | Lucy Preston | ||
Intermediate Champion | Jade Otway | Crockett Cup | 1st 100m High Jump, Discus, Shot Put 2nd 200m, 400m |
Intermediate Runner Up | Ruby Barton | ||
Junior Champion | Harriet Abbott | Curtis Cup | 1st High Jump 2nd 100m, 200m 3rd Discus |
Junior Runner Up | Tilly Dassanayake |
Senior Champion Imogen Skelton, Year 12, broke her own record in Senior High Jump with a leap of 1.65m and Intermediate Champion Jade Otway, Year 9, broke a 23 year old record winning the Intermediate Shot put with a 9.52m throw.
Event | Winner |
House Champions | Baber |
House Runner up | Johnson |
March past | Swainson-Riddiford |
Senior House Relay | Johnson |
Intermediate House Relay | Swainson Riddiford |
Junior House Relay | Jellicoe |
Congratulations everyone for a fun and fabulous day.